Index of /xibovauj/locale

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]eu.mo 2018-01-16 08:48 463  
[   ]et.mo 2018-01-16 08:48 465  
[   ]bg.mo 2018-01-16 08:48 466  
[   ]hi.mo 2018-01-16 08:48 517  
[   ]ku.mo 2018-01-16 08:48 547  
[   ]default.mo 2018-01-11 16:23 628  
[   ]lb.mo 2018-01-16 08:48 910  
[   ]lo.mo 2018-01-16 08:48 1.0K 
[   ]nl_NL.mo 2018-01-16 08:48 1.2K 
[   ]id.mo 2018-01-16 08:48 1.5K 
[   ]ro.mo 2018-01-16 08:48 2.4K 
[   ]af.mo 2018-01-16 08:48 2.6K 
[   ]hu.mo 2018-01-16 08:48 2.9K 
[   ]th.mo 2018-01-16 08:48 5.3K 
[   ]ar.mo 2018-01-16 08:48 8.5K 
[   ]sl.mo 2018-01-16 08:48 9.4K 
[TXT]dbtranslate.php 2018-01-16 08:48 10K 
[   ]ko.mo 2018-01-16 08:48 11K 
[   ]he.mo 2018-01-16 08:48 12K 
[   ]vi.mo 2018-01-16 08:48 14K 
[   ]el.mo 2018-01-16 08:48 17K 
[   ]zh_CN.mo 2018-01-16 08:48 20K 
[   ]nb.mo 2018-01-16 08:48 22K 
[   ]hr.mo 2018-01-16 08:48 23K 
[   ]ja.mo 2018-01-16 08:48 24K 
[   ]cs.mo 2018-01-16 08:48 30K 
[   ]da.mo 2018-01-16 08:48 37K 
[   ]pt.mo 2018-01-16 08:48 37K 
[   ]lt.mo 2018-01-16 08:48 46K 
[   ]ru.mo 2018-01-16 08:48 67K 
[   ]fa.mo 2018-01-16 08:48 76K 
[   ]tr.mo 2018-01-16 08:48 89K 
[   ]it.mo 2018-01-16 08:48 94K 
[   ]sv.mo 2018-01-16 08:48 110K 
[   ]ca.mo 2018-01-16 08:48 113K 
[   ]pl.mo 2018-01-16 08:48 119K 
[   ]es.mo 2018-01-16 08:48 124K 
[   ]nl.mo 2018-01-16 08:48 132K 
[   ]pt_BR.mo 2018-01-16 08:48 145K 
[   ]zh_TW.mo 2018-01-16 08:48 169K 
[   ]de.mo 2018-01-16 08:48 180K 
[   ]fr.mo 2018-01-16 08:48 191K 
[   ]en_GB.mo 2018-01-16 08:48 194K 
[   ]fi.mo 2018-01-16 08:48 203K 
[   ]default.pot 2018-01-16 08:48 541K 

Apache/2.4.17 (Win32) OpenSSL/1.0.2d PHP/5.6.20 Server at sira38.fr Port 15000